| Rates Per Property Size | Standard Clean | Spring Clean/EOT | EOT Carpet Clean |
|---|---|---|---|
| Studio | £85.00 | £160.00 | £200.00 |
| 1 Bedroom Flat | £95.00 | £195.00 | £230.00 |
| 2 Bedroom Flat | £105.00 | £210.00 | £270.00 |
| 2 Bedroom Flat + Ensuite | £110.00 | £245.00 | £300.00 |
| 3 Bedroom Flat | £132.00 | £292.00 | £375.00 |
| 3 Bedroom Flat + 2nd Bathroom | £143.00 | £330.00 | £420.00 |
| 1 Bedroom House on 2 floors | £100.00 | £240.00 | £280.00 |
| 2 Bedroom House on 2 floors | £110.00 | £250.00 | £320.00 |
| 2 Bedroom House + Ensuite on 2 floors | £120.00 | £270.00 | £350.00 |
| 3 Bedroom House on 2 floors | £143.00 | £330.00 | £440.00 |
| 3 Bedroom House + Ensuite on 2 floors | £154.00 | £365.00 | £470.00 |
| 4 Bedroom House on 2 floors | £165.00 | £395.00 | £530.00 |
| 4 Bedroom House + 2nd bathroom on 2 floors | £176.00 | £420.00 | £550.00 |
| 5 Bedroom House on 2 storeys | £187.00 | £440.00 | £620.00 |
| 5 Bedroom House + 2nd Bathroom on 2 floors | £198.00 | £485.00 | £670.00 |
| EXTRAS | |||
| Extra storey with carpets | £40.00 | ||
| Extra storey without carpets | £25.00 | ||
| Extra Bathroom/Ensuite/WC | £30 - £60.00 | ||
| Utility Room | £35 - £60.00 | ||
| Small Study with carpets | £35.00 | ||
| Small Study without carpets | £25.00 | ||
| Large Study with carpets | £60.00 | ||
| Large Study without carpets | £45.00 | ||
| W.C. | £15 - £22.00 | ||
| Additional Reception/Dining Room | £35 - £45.00 | ||
| Conservatory | £15 - £30.00 | ||
| Sofa 2 seater | £60.00 | ||
| Sofa 3 seater | £70.00 | ||
| Armchair | £25 - £35.00 | ||
| Rugs | £15 - £35.00 | ||
| Mattress - single | £30.00 | ||
| Mattress - double | £45.00 | ||
| Mattress - kingsize | £60.00 | ||
| OTHER TYPES OF CLEANING | |||
| Deep Cleaning | From £18.00ph | Request A Quotation | |
| EoT Cleaning | From £94.00 | Request A Quotation | |
| After Builders Clean | From £16.00ph | Request A Quotation | |
| Oven Cleaning | From £47.00 | Request A Quotation | |
| Gutter Cleaning | From £37.00 | Request A Quotation | |
| Commercial & Office Cleaning | From £16.00ph | Request A Quotation | |
| Communal Area & Stairs Hard Floor Cleaning | From £2.50 per m2 | Request A Quotation | |
| Holiday Rental Cleaning | From £25.00 | Request A Quotation | |
| MORE HOME & MAINTENANCE SERVICES | |||
| GARDENING SERVICES | |||
| Lawn Mowing | From £30.00 ph per person. Min charge. | Request A Quotation | |
| Hedge Trimming | From £30.00 ph per person. Min charge. | Request A Quotation | |
| Tree Pruning | From £33.00 | Request A Quotation | |
| HANDYMAN SERVICES | |||
| Odd Jobs | From £65.00 per hour | Minimum 1 hour | Request A Quotation |
| Flat-pack Furniture Assembly | From £65.00 per hour | Minimum 1 hour | Request A Quotation |
| Replace Bathroom Extractor Fan | From £49.00 | Request A Quotation | |
| Fit Blinds and Curtains | From £49.00 | Request A Quotation | |
| Replace Mastic Sealant | From £65.00 | Request A Quotation | |
| Fit Privacy Window Film | From £49.00 | Request A Quotation | |
| BUILDING MAINTENANCE | |||
| Roof Repairs | Request Quotation | ||
| Gutter Repairs | From £49.00 | Request A Quotation | |
| External Decorations | Request Quotation | ||
| Internal Decorations | Request Quotation | ||
| Rendering & Pebbledash Repairs | Request Quotation | ||
| Electrical Repairs & Maintenance | From £75.00 | Request A Quotation | |
| Plumbing Repairs and Maintenance | From £75.00 | Request A Quotation | |
| Heating and Hot Water Maintenance | From £75.00 | Request A Quotation | |
| General Tiling & Re-grouting | From £69.00 | Request A Quotation | |
| Central Heating Power Flush | From £170.00 | Request A Quotation | |
| General Building Works | Request A Quotation | ||
| Extensions | Request A Quotation | ||
| Loft Conversions | Request A Quotation | ||
Areas Covered
Archway N19 | Arnos Grove N11 | Arkley EN5 | Brent Cross NW4 | Friern Barnet N11 | Church End N3 | Crouch End N8 | Edmonton N9 | Fortis Green N2 | Finchley Central N3 | Hampstead NW3 | Haringey N4 | Hendon NW4 | Islington N1 | Muswell Hill N10 | New Southgate N11 | North Finchley N12 | Palmers Green N13 | Totteridge N20 | Tufnel Park N19 | Whetstone N20 | Winchmore Hill N21 |